블루투스 키보드 용 고품질 리튬 폴리머 배터리 BZ 504040 800mAh 3.7V Lipo 배터리 KC 인증 포함
가격 : US $ 1.2-1.5 / 암페어
Min. 주문 : 2,000 암페어
주문 하시려면 저희에게 문의하십시오!
-      원산지 : 중국 광둥, 광동
 브랜드 이름 : BZ
 모델 번호 : 504040
 유형 : Li 중합체
 정격 전압 : 3.7V
 크기 : 5 * 40 * 42mm
 정격 용량 : 800mAh
 제품명 : BZ 504040 리튬 이온 배터리
 보증 기간 : 1 년
 무게 : 17g
 사이클 수명 : 500 회
 응용 프로그램 : 블루투스 키보드
 인증서 : KC
 지불 : Paypal.TT.Escrow.Western Union
 최대 충전 전류 : 1C




Product Parameters
| No. | Item | General Parameter | Remark | |
| 1 | Rated Capacity | Typical | 820mAh | Standard discharge(0.2C C5A) after Standard charge | 
| Minimum | 800mAh | |||
| 2 | Nominal Voltage | 3.7V | Mean Operation Voltage | |
| 3 | Voltage at end of | 3.0V | Discharge Cut-off Voltage | |
| Discharge | ||||
| 4 | Charging Voltage | 4.2±0.03V | ||
| 5 | Internal Impedance | ≤115mΩ | Internal resistance measured at AC 1KHZ after 50% charge | |
| The measure must uses the new batteries that within one week after shipment and cycles no more than 5 times | ||||
| 6 | Standard charge | Constant Current 0.2C5A | Charge time : Approx 6h | |
| Constant Voltage 4.2V | ||||
| 0.01 C5A cut-off | ||||
| 7 | Standard discharge | Constant current 0.2 C5A | ||
| end voltage 3.0V | ||||
| 8 | Fast charge | Constant Current 0.5C5A | Charge time : Approx 2.5h | |
| Constant Voltage 4.2V | ||||
| 0.01 C5A cut-off | ||||
| 9 | Fast discharge | Constant current 0.5C5A | ||
| end voltage 3.0V | ||||
| 10 | Maximum Continuous Charge Current | 1 C5A | ||
| 11 | Maximum Continuous Discharge Current | 1C5A | ||
| 12 | Operation Temperature Range | Charge: 0~45℃ | 60±25%R.H. | |
| Bare Cell | ||||
| Discharge: -20~60℃ | ||||
| 13 | Storage Temperature Range | Less than 1 year: -20~25℃ | 60±25%R.H. | |
| less than 3 months: -20~40℃ | at the shipment state | |||
| 14 | Pack Dimension | High: max42mm Width: max40mm | Initial Dimension | |






















