중국 리튬이온 폴리머 배터리 제조업체 맞춤형 BZ 103450-2P 3.7V 3600mAh Lipo 배터리 의료 장비용
가격 : US $ 1.2-1.5 / 암페어
Min. 주문 : 2,000 암페어
주문 하시려면 저희에게 문의하십시오!
- 원산지: 광동, 중국
 브랜드 이름: BZ
 모델 번호: 103450-2P
 유형: 리튬 폴리머
 공칭 전압: 3.7V
 크기: 20*34*53mm(PCB 포함)
 공칭 용량: 3600mAh
 제품 이름: BZ 103450-2P 충전식 배터리
 보증: 1년
 무게: 65g
 사이클 수명: 500회
 용도: 의료 장비 배터리
 인증: UN38.3/CE/MSDS/ROHS
 결제: Paypal.TT.Escrow.Western Union
 최대 충전 전류: 1C




Product Parameters
| No. | Item | General Parameter | Remark | |
| 1 | Rated Capacity | Typical | 3630mAh | Standard discharge(0.2C C5A) after Standard charge | 
| Minimum | 3600mAh | |||
| 2 | Nominal Voltage | 3.7V | Mean Operation Voltage | |
| 3 | Voltage at end of | 3.0V | Discharge Cut-off Voltage | |
| Discharge | ||||
| 4 | Charging Voltage | 4.2±0.03V | ||
| 5 | Internal Impedance | ≤65mΩ | Internal resistance measured at AC 1KHZ after 50% charge | |
| The measure must uses the new batteries that within one week after shipment and cycles no more than 5 times | ||||
| 6 | Standard charge | Constant Current 0.2C5A | Charge time : Approx 6h | |
| Constant Voltage 4.2V | ||||
| 0.01 C5A cut-off | ||||
| 7 | Standard discharge | Constant current 0.2 C5A | ||
| end voltage 3.0V | ||||
| 8 | Fast charge | Constant Current 0.5C5A | Charge time : Approx 2.5h | |
| Constant Voltage 4.2V | ||||
| 0.01 C5A cut-off | ||||
| 9 | Fast discharge | Constant current 0.5C5A | ||
| end voltage 3.0V | ||||
| 10 | Maximum Continuous Charge Current | 1 C5A | ||
| 11 | Maximum Continuous Discharge Current | 1C5A | ||
| 12 | Operation Temperature Range | Charge: 0~45℃ | 60±25%R.H. | |
| Bare Cell | ||||
| Discharge: -20~60℃ | ||||
| 13 | Storage Temperature Range | Less than 1 year: -20~25℃ | 60±25%R.H. | |
| less than 3 months: -20~40℃ | at the shipment state | |||
| 14 | Pack Dimension | High: max53mm Width: max34mm | Initial Dimension | |





















