중국 리튬 배터리 공장 태양 광 조명에 대 한 도매 리튬 철 인산염 배터리 BZ 32700 3.2V 6000mAh 원통형 LiFePO4 배터리
가격 : US $ 1.2-1.5 / 암페어
Min. 주문 : 2,000 암페어
주문 하시려면 저희에게 문의하십시오!
-      원산지: 중국 광동
 브랜드 이름: BZ
 모델 번호: 32700
 유형: LiFePO4
 공칭 전압: 3.2V
 크기: 32.2*72mm
 공칭 용량: 6000mAh
 제품 이름: BZ 32700 LiFePO4 배터리
 보증: 1년
 무게: 140g
 주기 수명: 1000배
 응용 프로그램: 태양광 LiFePO4 원통형 배터리
 인증서: CE/RoHS/UN38.3/MSDS/KC
 지불: Paypal.TT.Escrow.Western Union
 최대 충전 전류: 1C




Product Parameters
| No. | Item | General Parameter | Remark | |
| 1 | Rated Capacity | Typical | 6000mAh | Standard discharge(0.2C C5A) after Standard charge | 
| Minimum | 6000mAh | |||
| 2 | Nominal Voltage | 3.2V | Mean Operation Voltage | |
| 3 | Voltage at end of | 2.0V | Discharge Cut-off Voltage | |
| Discharge | ||||
| 4 | Charging Voltage | 3.6±0.03V | ||
| 5 | Internal Impedance | ≤115mΩ | Internal resistance measured at AC 1KHZ after 50% charge | |
| The measure must uses the new batteries that within one week after shipment and cycles no more than 5 times | ||||
| 6 | Standard charge | Constant Current 0.2C5A | Charge time : Approx 6h | |
| Constant Voltage 3.6V | ||||
| 0.01 C5A cut-off | ||||
| 7 | Standard discharge | Constant current 0.2 C5A | ||
| end voltage 2.0V | ||||
| 8 | Fast charge | Constant Current 0.5C5A | Charge time : Approx 2.5h | |
| Constant Voltage 3.6V | ||||
| 0.01 C5A cut-off | ||||
| 9 | Fast discharge | Constant current 0.5C5A | ||
| end voltage 2.0V | ||||
| 10 | Maximum Continuous Charge Current | 1 C5A | ||
| 11 | Maximum Continuous Discharge Current | 1 C5A | ||
| 12 | Operation Temperature Range | Charge: 0~45℃ | 60±25%R.H. | |
| Bare Cell | ||||
| Discharge: -20~60℃ | ||||
| 13 | Storage Temperature Range | Less than 1 year: -20~25℃ | 60±25%R.H. | |
| less than 3 months: -20~40℃ | at the shipment state | |||
| 14 | Pack Dimension | High: max70mm Width: max32mm Thickness:max32mm | Initial Dimension | |





















