What is KC certification?

The KC (Korea Certification) certification mark signifies compliance with Korea’s product safety requirements for electrical and electronic equipment and components that utilise power from AC 50-1000V.

lipo Battery KC Certifications


The KC certification procedure for products includes the following steps:


1. Application - The application process involves the submission of an application form and product description. In addition, the manufacture must obtain a certificate of registration.
2. Factory inspection - Production equipment and processes are inspected and audited for compliance with applicable safety criteria.
3. Product testing - The product is tested consistent with the requirements of the applicable safety standard(s).
4. EMC testing - The product is tested for electromagnetic compatibility (EMC) and immunity.
5. Post-certification surveillance - Regular factory inspections and market surveillance are required to verify continued compliance following certification.

KC certification is ultimately issued by Korea-based certification bodies that have been approved by the Korea Standards Association (KSA).

Contents of Mark

When labeling the mark onto your product, information list below should also be applied:
 
Safety Certification Mark with KETI Certification Number
Product Name
Model Name
Input Rating
Manufacturer Name
Mark for double insulation appliances
Rate input time if the input period of products is short
Production date (e.g. year and month of the production date or lot number
Phone number or address of service provider in Korea
EMI or EMI/EMS Mark (It is optional, but is recommended if the product has enough space for the marking)


Application for KC Mark certification requires submission of technical documents

1、Application Form
2、Product descriptions (or User's Manuals) : Korean Version
3、List of critical components
4、Insulation material catalog (designated product)
5、Circuit Diagram
6、Letter of authorization
7、Marking Label
8、Questionaire
9、Specification of Transformer
10、Products samples

The voltage of 50V to 1000V within the electrical products must be certified, KC certification program will be January 1, 2009 for all electronic and electrical products mandatory use of KC logo, will be replaced by the new KC logo the original EK logo



The following is the list of BENZO lithium-ion battery KC certification:

Model Voltage Capacity

KC

Certificate

Other certificate Max size(mm)
022817 3.7V 45mAh / UN38.3 2*28*19
102040 3.7V 750mAh KC   10*20*42
102050 3.7V 1000mAh KC CB/IEC62133/UL/UN38.3/ROHS 10*20*52
102055 3.7V 1100mAh KC UL1642 10*20*57
103040 3.7V 1200mAh KC UL1642 10*30*42
103048 3.7V 1400mAh KC ROHS/UN38.3 10*30*50
103450 3.7V 1800mAh KC UL/UN38.3/PSE/CB/ROHS/CE 10*34*52
104050 3.7V 2300mAh KC CB/UN38.3/ROHS 10*40*52
104060 3.7V 2800mAh KC   10*40*62
105050 3.7V 3000mAh KC UL1642/UN38.3 10*50*52
105085 3.7V 5000mAh / UL/CB/UN38.3/IEC62133 10*50*87
124040 3.7V 2000mAh KC EN62133 12*40*42
126090 3.7V 8000mAh / CE 12*60*92
131827 3.7V 500mAh / UN38.3 13*18*29
132682 7.4V 1500mAh / UN38.3 13*26*84
285272 3.7V 1000mAh / UL1642 3*52*74
301525 3.7V 80mAh KC   3*15*27
303020 3.7V 80mAh / UN38.3 3*20*22
303055 3.7V 500mAh KC UN38.3 3*30*57
303997 3.7V 1500mAh / UN38.3 3*39*99
401120 3.7V 55mAh KC   4*11*22
401042 3.7V 100mAh KC   4*10*44
401235 3.7V 120mAh KC   4*12*37
401430 3.7V 120mAh KC   4*14*32
402065 3.7V 550mAh KC   4*20*67
402535 3.7V 300mAh / UN38.3 4*25*37
402780 3.7V 1000mAh KC UL1642/ROHS/UN38.3 4*27*82
402895 3.7V 1200mAh KC   4*28*97
402934 3.7V 350mAh / UN38.3/WERCSmart 4*29*36
405085 3.7V 2000mAh / UL1642 4*50*87
443441 3.7V 650mAh KC   4.4*34*43
452536 3.7V 400mAh / UN38.3 4*25*38
501318 3.7V 55mAh / UL1642 5*13*20
501447 3.7V 280mAh KC   5*14*49
501535 3.7V 200mAh KC   5*15*37
501535 3.7V 220mAh / UN38.3 5*15*37
502025 3.7V 200mAh KC   5*20*27
502030 3.7V 250mAh KC UN38.3 5*20*32
502035 3.7V 300mAh KC   5*20*37
502065 3.7V 700mAh KC   5*20*67
502248 3.7V 500mAh KC   5*22*50
502530 3.7V 350mAh KC   5*25*32
502535 3.7V 400mAh KC   5*25*37
502545 3.7V 600mAh KC   5*25*47
502728 3.7V 360mAh KC   5*27*30
503035 3.7V 500mAh KC   5*30*37
503040 3.7V 600mAh KC UN38.3 5*30*42
503048 3.7V 750mAh KC UN38.3 5*30*50
503070 3.7V 1400mAh / UN38.3 5*30*72
503759 3.7V 1200mAh KC UL1642/UN38.3 5*37*61

Click here for the complete list of KC certification